Plan Breakdown
Everything you need to dominate Amazon — from product research to automated selling. Start free, scale when you're ready.
Free
Explore the platform, no credit card needed.
Professional
Full-featured suite for serious sellers.
Feature Comparison
| Features | Free $0/mo | Starter $49/mo | Professional $99/mo | Enterprise $299/mo |
|---|---|---|---|---|
| PRODUCT RESEARCH | ||||
| Product Search (Black Box) | 5/day | 25/day | ||
| Xray Chrome Extension | ||||
| Product Details & Metrics | ||||
| Niche Analysis | ||||
| Product Targeting (PPC) | ||||
| KEYWORD RESEARCH & TRACKING | ||||
| Cerebro (Reverse ASIN) | 2/day | 15/day | ||
| Magnet (Keyword Discovery) | ||||
| Keyword Lab (Processor) | ||||
| Tracked Keywords | 10 | 50 | 500 | Unlimited |
| INSIGHTS & ANALYTICS | ||||
| Profit Dashboard | ||||
| Tracked Products (ASINs) | 5 | 20 | 200 | Unlimited |
| Brand Analytics | ||||
| Advanced Reports | 2/mo | 20/mo | 100/mo | 1000/mo |
| LISTING OPTIMIZATION | ||||
| AI Listing Generator | 3/mo | 25/mo | 150/mo | 1000/mo |
| Listing Analyzer | 5/mo | 50/mo | 150/mo | |
| Amazon Sync | ||||
| SOURCING & SUPPLIERS | ||||
| Supplier Search | 5/mo | 50/mo | 500/mo | 5000/mo |
| Supplier Aggregator (AI) | ||||
| Reverse Sourcing | ||||
| ADVERTISING & MARKETING | ||||
| PPC Manager | ||||
| Competitor Analysis | 3/mo | 10/mo | 100/mo | 500/mo |
| Competitor Spy | ||||
| OPERATIONS | ||||
| Automation Workflows | ||||
| Inventory Forecasting (AI) | ||||
| Refund Genie | ||||
| ACCOUNT & TEAM | ||||
| Store Connections | 1 | 1 | 3 | Unlimited |
| Team Members | 1 | 1 | 3 | 10 |
| API Access | ||||
| Priority Support | ||||
Ready to accelerate your Amazon business?
Join thousands of sellers who save hours every week with VelociMarket. Start free — no credit card required.
Start Free Now →Frequently Asked Questions
What's included in the Free plan?
The Free plan gives you access to all core features with daily and monthly limits. You can search products (5/day), research keywords (2/day), generate AI listings (3/month), and more. It's perfect for evaluating the platform before committing.
Why should I switch from Helium 10?
Helium 10 gives you data, but VelociMarket acts on it. We automate the repetitive tasks like refund claims, inventory reordering, and bid adjustments that you still have to do manually in other tools. Plus our Free tier lets you try everything first.
Can I upgrade or downgrade anytime?
Absolutely. Upgrade instantly and your new limits apply right away. Downgrade takes effect at the end of your current billing cycle. No penalties, no contracts.
Is my Amazon data safe?
100%. We use the official Amazon Selling Partner API (SP-API) with encryption at rest. We never sell your data to third parties.
What happens when I hit a limit?
You'll see a clear notification telling you which limit was reached and an option to upgrade. Your existing data and insights remain accessible — only new API-consuming actions are paused until the limit resets or you upgrade.